Contributor Hashrates
Rank | User Name | KH/s | EXP/Day | |
---|---|---|---|---|
1 | anonymous | 415,180 | 328.986 | |
2 | anonymous | 357,914 | 283.608 | |
3 | anonymous | 343,597 | 272.264 | |
4 | chola82 | 343,597 | 272.264 | |
5 | anonymous | 329,281 | 260.920 | |
6 | anonymous | 272,015 | 215.542 | |
7 | anonymous | 214,748 | 170.165 | |
8 | anonymous | 200,432 | 158.821 | |
9 | anonymous | 200,432 | 158.821 | |
10 | anonymous | 186,115 | 147.476 | |
11 | anonymous | 157,482 | 124.788 | |
12 | anonymous | 157,482 | 124.788 | |
13 | anonymous | 155,693 | 123.370 | |
14 | anonymous | 128,849 | 102.099 | |
15 | anonymous | 128,849 | 102.099 |
General Statistics
Pool Hash Rate | 4.150 GH/s | ||
---|---|---|---|
Current Difficulty | 436155618112 | ||
Est. Avg. Time per Round (Network) | 15 seconds | ||
Est. Avg. Time per Round (Pool) | 1 minute 45 seconds | ||
Est. Shares this Round | 25997 (done: 948.29%) | ||
Next Network Block | 7525749 (Current: 7525748) | ||
Last Block Found | 7525710 | ||
Time Since Last Block | 16 minutes 11 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
7525710 | anonymous | 26/03 18:31:46 (UTC) | 39,168 |
7525702 | anonymous | 26/03 18:30:00 (UTC) | 9,216 |
7525700 | chola82 | 26/03 18:29:26 (UTC) | 87,168 |
7525684 | anonymous | 26/03 18:23:53 (UTC) | 19,200 |
7525683 | chola82 | 26/03 18:23:14 (UTC) | 4,608 |