Contributor Hashrates
Rank | User Name | KH/s | EXP/Day | |
---|---|---|---|---|
1 | anonymous | 5,162,909 | 982.512 | |
2 | anonymous | 4,452,449 | 847.310 | |
3 | anonymous | 2,147,484 | 408.671 | |
4 | Mikin67 | 912,681 | 173.685 | |
5 | anonymous | 812,465 | 154.614 | |
6 | anonymous | 486,763 | 92.632 | |
7 | anonymous | 472,446 | 89.908 | |
8 | anonymous | 470,657 | 89.567 | |
9 | anonymous | 458,130 | 87.183 | |
10 | Ungol | 400,864 | 76.285 | |
11 | anonymous | 386,547 | 73.561 | |
12 | anonymous | 300,648 | 57.214 | |
13 | anonymous | 286,331 | 54.489 | |
14 | anonymous | 229,065 | 43.592 | |
15 | anonymous | 212,959 | 40.527 |
General Statistics
Pool Hash Rate | 19.925 GH/s | ||
---|---|---|---|
Current Difficulty | 1816099392519 | ||
Est. Avg. Time per Round (Network) | 15 seconds | ||
Est. Avg. Time per Round (Pool) | 1 minute 31 seconds | ||
Est. Shares this Round | 108248 (done: 1233.08%) | ||
Next Network Block | 4515929 (Current: 4515928) | ||
Last Block Found | 4515871 | ||
Time Since Last Block | 20 minutes 22 seconds |
Last Found Blocks
Block | Finder | Time | Actual Shares |
---|---|---|---|
4515871 | anonymous | 01/03 00:48:19 (UTC) | 32,256 |
4515868 | anonymous | 01/03 00:47:54 (UTC) | 63,744 |
4515866 | anonymous | 01/03 00:47:05 (UTC) | 208,032 |
4515854 | anonymous | 01/03 00:44:22 (UTC) | 13,056 |
4515853 | Ungol | 01/03 00:44:14 (UTC) | 311,616 |