Block Shares

Block Shares
3701996 3702004 3702008 3702009 3702011 3702013 3702017 3702020 3702022 3702023 3702025 3702026 3702028 3702030 3702033 3702037 3702038 3702039 3702040 3702048
Expected 74920 73898 72892 72749 72891 72891 72038 72461 72603 72603 72886 72744 72744 72744 72886 73314 73457 73600 73888 73308
Actual 311616 335232 239360 46080 39232 37312 229504 17856 33664 19200 16384 44544 61376 45952 59136 49792 9216 13248 14848 254400
Average 128883 158925 181939 164147 161312 158906 172026 167098 141248 130906 101382 72314 54515 54502 56493 57741 35712 35251 33370 56890

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 16,034,647 0 0 0 0 0 0 0.00% 0 0.00%
Last Hour 240 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 5,760 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 40,320 0 0 0 0 0 0 0.00% 0 0.00%
Last 4 Weeks 161,280 0 0 0 0 0 0 0.00% 0 0.00%
Last 12 Month 1,935,360 0 0 0 0 0 0 0.00% 0 0.00%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
3702048 Confirmed anonymous 09/08 02:13:20 (UTC) 1,229,911,791,757.00 4.000420 73,308 254,400 347.03
3702040 Confirmed anonymous 09/08 02:09:45 (UTC) 1,239,634,171,579.00 4.000000 73,888 14,848 20.10
3702039 Confirmed anonymous 09/08 02:09:34 (UTC) 1,234,810,692,313.00 7.625462 73,600 13,248 18.00
3702038 Confirmed anonymous 09/08 02:09:26 (UTC) 1,232,403,653,927.00 4.000021 73,457 9,216 12.55
3702037 Confirmed anonymous 09/08 02:09:21 (UTC) 1,230,001,307,624.00 4.000000 73,314 49,792 67.92
3702033 Confirmed anonymous 09/08 02:08:39 (UTC) 1,222,822,329,836.00 4.000021 72,886 59,136 81.13
3702030 Confirmed Ungol 09/08 02:07:43 (UTC) 1,220,438,660,578.00 4.000000 72,744 45,952 63.17
3702028 Confirmed anonymous 09/08 02:07:02 (UTC) 1,220,443,316,199.00 4.000021 72,744 61,376 84.37
3702026 Confirmed anonymous 09/08 02:06:13 (UTC) 1,220,443,316,199.00 4.000021 72,744 44,544 61.23
3702025 Confirmed anonymous 09/08 02:05:39 (UTC) 1,222,831,659,283.00 4.000000 72,886 16,384 22.48
3702023 Confirmed anonymous 09/08 02:05:25 (UTC) 1,218,068,930,959.00 4.000000 72,603 19,200 26.45
3702022 Confirmed anonymous 09/08 02:05:05 (UTC) 1,218,068,930,959.00 4.000000 72,603 33,664 46.37
3702020 Confirmed anonymous 09/08 02:04:34 (UTC) 1,215,694,527,585.00 4.000000 72,461 17,856 24.64
3702017 Confirmed anonymous 09/08 02:04:20 (UTC) 1,208,599,052,192.00 4.000000 72,038 229,504 318.59
3702013 Confirmed anonymous 09/08 02:01:25 (UTC) 1,222,916,012,937.00 4.000000 72,891 37,312 51.19
3702011 Confirmed anonymous 09/08 02:00:48 (UTC) 1,222,916,012,937.00 4.000000 72,891 39,232 53.82
3702009 Confirmed anonymous 09/08 02:00:19 (UTC) 1,220,532,161,060.00 4.000000 72,749 46,080 63.34
3702008 Confirmed anonymous 09/08 01:59:39 (UTC) 1,222,920,678,009.00 4.000000 72,892 239,360 328.38
3702004 Confirmed anonymous 09/08 01:56:14 (UTC) 1,239,809,690,245.00 3.500000 73,898 335,232 453.64
3701996 Confirmed anonymous 09/08 01:51:25 (UTC) 1,256,946,312,216.00 4.000000 74,920 311,616 415.93
Totals 1,461,517 1,877,952 128.49
  • Note: Round Earnings are not credited until 70 confirms.