Block Shares

Block Shares
1402077 1402085 1402090 1402095 1402099 1402101 1402106 1402107 1402112 1402129 1402131 1402140 1402152 1402164 1402177 1402178 1402180 1402183 1402195 1402235
Expected 524437 523407 522380 527502 526471 526469 525437 524411 526459 529534 530568 532639 535754 542054 540981 542038 542036 536755 531487 536660
Actual 234930 690792 446538 171817 352476 180979 424625 123824 265142 1159148 95984 646805 788154 550564 1022220 14801 158393 476589 1176673 2863287
Average 469201 517719 512452 527250 476503 365916 345469 310635 329486 405027 391133 386734 420895 458770 525745 509127 482504 517780 608933 779347

The graph above illustrates N shares to find a block vs. E Shares expected to find a block based on target and network difficulty and assuming a zero variance scenario.

Block Overview

Gen Est. Found Valid Orphan Avg Diff Shares Est. Shares Percentage Amount Rate Est.
All Time 15,988,652 0 0 0 0 0 0 0.00% 0 0.00%
Last Hour 240 0 0 0 0 0 0 0.00% 0 0.00%
Last 24 Hours 5,760 0 0 0 0 0 0 0.00% 0 0.00%
Last 7 Days 40,320 0 0 0 0 0 0 0.00% 0 0.00%
Last 4 Weeks 161,280 0 0 0 0 0 0 0.00% 0 0.00%
Last 12 Month 1,935,360 0 0 0 0 0 0 0.00% 0 0.00%

Last 20 Blocks Found

Block Validity Finder Time Difficulty Amount Expected Shares Actual Shares Percentage
1402235 Confirmed anonymous 14/09 19:47:05 (UTC) 9,003,666,125,464.00 4.001090 536,660 2,863,287 533.54
1402195 Confirmed anonymous 14/09 19:20:02 (UTC) 8,916,865,606,643.00 4.000000 531,487 1,176,673 221.39
1402183 Confirmed dap1971sss 14/09 19:08:38 (UTC) 9,005,251,191,361.00 4.001090 536,755 476,589 88.79
1402180 Confirmed anonymous 14/09 19:04:02 (UTC) 9,093,850,180,313.00 4.001090 542,036 158,393 29.22
1402178 Confirmed anonymous 14/09 19:02:28 (UTC) 9,093,884,870,730.00 4.000000 542,038 14,801 2.73
1402177 Confirmed anonymous 14/09 19:02:19 (UTC) 9,076,157,999,637.00 4.001090 540,981 1,022,220 188.96
1402164 Confirmed anonymous 14/09 18:52:32 (UTC) 9,094,162,670,661.00 3.500000 542,054 550,564 101.57
1402152 Confirmed carlo0000 14/09 18:47:02 (UTC) 8,988,452,481,570.00 4.000000 535,754 788,154 147.11
1402140 Confirmed anonymous 14/09 18:39:20 (UTC) 8,936,195,361,537.00 4.125000 532,639 646,805 121.43
1402131 Confirmed DogeEconomist 14/09 18:33:22 (UTC) 8,901,458,261,984.00 4.001319 530,568 95,984 18.09
1402129 Confirmed anonymous 14/09 18:32:25 (UTC) 8,884,106,491,493.00 4.002369 529,534 1,159,148 218.90
1402112 Confirmed anonymous 14/09 18:21:20 (UTC) 8,832,523,668,725.00 4.000000 526,459 265,142 50.36
1402107 Confirmed anonymous 14/09 18:18:50 (UTC) 8,798,156,003,070.00 4.004220 524,411 123,824 23.61
1402106 Confirmed anonymous 14/09 18:17:39 (UTC) 8,815,373,529,494.00 4.000000 525,437 424,625 80.81
1402101 Confirmed anonymous 14/09 18:13:40 (UTC) 8,832,692,269,677.00 4.000000 526,469 180,979 34.38
1402099 Confirmed patka 14/09 18:11:57 (UTC) 8,832,725,963,853.00 4.001319 526,471 352,476 66.95
1402095 Confirmed anonymous 14/09 18:08:29 (UTC) 8,850,011,141,864.00 4.000000 527,502 171,817 32.57
1402090 Confirmed anonymous 14/09 18:06:52 (UTC) 8,764,089,354,672.00 4.011341 522,380 446,538 85.48
1402085 Confirmed anonymous 14/09 18:02:40 (UTC) 8,781,307,341,631.00 4.000000 523,407 690,792 131.98
1402077 Confirmed anonymous 14/09 17:56:15 (UTC) 8,798,592,587,633.00 4.001319 524,437 234,930 44.80
Totals 10,627,479 11,843,741 111.44
  • Note: Round Earnings are not credited until 70 confirms.